<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Cozy Quarters Realty - Blog</title>
	<atom:link href="http://cozyquartersrealty.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://cozyquartersrealty.com/blog</link>
	<description>Servicing All Your Real Estate Needs!</description>
	<pubDate>Sun, 10 Jan 2010 23:24:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2010 WILL BE A YEAR OF VALUE AND OPPORTUNITY FOR BUYERS!</title>
		<link>http://cozyquartersrealty.com/blog/2009/12/2010-will-be-a-year-of-value-and-opportunity-for-buyers/</link>
		<comments>http://cozyquartersrealty.com/blog/2009/12/2010-will-be-a-year-of-value-and-opportunity-for-buyers/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 02:04:46 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Real Estate 101]]></category>

		<category><![CDATA[2010]]></category>

		<category><![CDATA[home buying]]></category>

		<category><![CDATA[NY1]]></category>

		<category><![CDATA[opportunity]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[real estate 2010]]></category>

		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://cozyquartersrealty.com/blog/?p=79</guid>
		<description><![CDATA[See NY1 Real Estate Report: http://www.ny1.com/1-all-boroughs-news-content/ny1_living/real_estate/111091/city-real-estate-may-face-smoother-ride-in-2010/
]]></description>
			<content:encoded><![CDATA[<p>See NY1 Real Estate Report:<a href="http://www.ny1.com/1-all-boroughs-news-content/ny1_living/real_estate/111091/city-real-estate-may-face-smoother-ride-in-2010/"> http://www.ny1.com/1-all-boroughs-news-content/ny1_living/real_estate/111091/city-real-estate-may-face-smoother-ride-in-2010/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cozyquartersrealty.com/blog/2009/12/2010-will-be-a-year-of-value-and-opportunity-for-buyers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HOMEBUYERS TAX CREDIT EXTENDED &amp; EXPANDED!</title>
		<link>http://cozyquartersrealty.com/blog/2009/11/homebuyers-tax-credit-extended-expanded/</link>
		<comments>http://cozyquartersrealty.com/blog/2009/11/homebuyers-tax-credit-extended-expanded/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 00:41:06 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[In the News]]></category>

		<category><![CDATA[$6500 tax credit]]></category>

		<category><![CDATA[$8000 tax credit]]></category>

		<category><![CDATA[1st Time Homebuyers credit]]></category>

		<category><![CDATA[extension and expansion]]></category>

		<category><![CDATA[Homebuyers Tax Credit]]></category>

		<category><![CDATA[move-up buyer]]></category>

		<category><![CDATA[repeat buyer]]></category>

		<category><![CDATA[trade-up buyer]]></category>

		<guid isPermaLink="false">http://cozyquartersrealty.com/blog/?p=67</guid>
		<description><![CDATA[The stimulus bill signed into law by President Obama for first time homebuyers in the form of an $8,000.00 tax credit was extended and expanded to people with higher incomes and a $6,500.00 tax credit to those who want to trade up into new homes! 
Here’s how the extension and expansion of the credit work [...]]]></description>
			<content:encoded><![CDATA[<p>The stimulus bill signed into law by President Obama for first time homebuyers in the form of an $8,000.00 tax credit was extended and expanded to people with higher incomes and a $6,500.00 tax credit to those who want to trade up into new homes! </p>
<p>Here’s how the extension and expansion of the credit work in a nutshell:</p>
<p><strong>To qualify for the credit:</strong></p>
<p>•	A contract of sale must be signed before April 30, 2010; and<br />
•	Closing must take place by June 30, 2010. </p>
<p><strong>To qualify as a first-time home buyer:</strong></p>
<p>•	The purchaser (and the purchaser’s spouse) may not have owned a home in the 3 years prior to the purchase date of the new home.<br />
•	The new home must be the purchaser’s primary residence.<br />
•	The new home purchase price must be less than $800,000.00.</p>
<p><strong>To qualify as a move-up or repeat home buyer:</strong></p>
<p>•	The purchaser (and the purchaser’s spouse) must have owned and resided in the same home for at least five consecutive years of the eight years prior to the purchase date.<br />
•	The new home must be the purchaser’s primary residence.<br />
•	The new home purchase price must be less than $800,000.00.<br />
•	The tax credit is subject to the following Adjusted Gross Income (AGI) limitations:<br />
•	Full tax credit if AGI is less than $125,000.00 for singles &#038; $225,000.00 for joint filers.<br />
•	The credit phases out for AGI up to $145,000.00 for singles &#038; $245,000.00 for joint filers.</p>
<p><strong>Credit Amount:</strong></p>
<p>•	The amount of the credit is the lesser of:<br />
•	10% of the home purchase price; or<br />
•	$8,000.00, if a first-time home buyer; or<br />
•	$6,500.00, if a move-up or repeat home buyer.</p>
<p><strong>Repayment Obligations:</strong></p>
<p>•	If the home is owned for more than 3 years, NO PORTION of the $8,000 credit is due.<br />
•	If the home is sold within the first 3 years, the full amount of the credit is due upon sale.</p>
<p><strong>Income Tax Treatment:</strong></p>
<p>•	The credit will be claimed on the purchaser’s income taxes.<br />
•	Any amount in excess of taxes owed will be refunded to the purchaser.</p>
<p>With savings like this there is no better time to purchase a new home!  </p>
<p>Contact Cozy Quarters Realty today to get started on the path to home ownership!</p>
]]></content:encoded>
			<wfw:commentRss>http://cozyquartersrealty.com/blog/2009/11/homebuyers-tax-credit-extended-expanded/feed/</wfw:commentRss>
		</item>
		<item>
		<title>1st TIME HOME BUYER CREDIT</title>
		<link>http://cozyquartersrealty.com/blog/2009/08/1st-time-home-buyer-credit/</link>
		<comments>http://cozyquartersrealty.com/blog/2009/08/1st-time-home-buyer-credit/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 17:04:39 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Real Estate 101]]></category>

		<guid isPermaLink="false">http://cozyquartersrealty.com/blog/?p=64</guid>
		<description><![CDATA[There is still time to take advantage of the $8,000.00 home buyer credit so long as you close by November 30, 2009.
For more information see our blog dated March, 2009.
]]></description>
			<content:encoded><![CDATA[<p>There is still time to take advantage of the $8,000.00 home buyer credit so long as you close by November 30, 2009.</p>
<p>For more information see our blog dated March, 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://cozyquartersrealty.com/blog/2009/08/1st-time-home-buyer-credit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WELCOME TO THE BOTTOM: HOUSING BEGINS SLOW REBOUND</title>
		<link>http://cozyquartersrealty.com/blog/2009/08/welcome-to-the-bottom-housing-begins-slow-rebound/</link>
		<comments>http://cozyquartersrealty.com/blog/2009/08/welcome-to-the-bottom-housing-begins-slow-rebound/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 17:02:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[cozy quarters realty]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[housing market]]></category>

		<category><![CDATA[housing rebound]]></category>

		<category><![CDATA[real estate housing]]></category>

		<guid isPermaLink="false">http://cozyquartersrealty.com/blog/?p=62</guid>
		<description><![CDATA[Article: http://finance.yahoo.com/news/Welcome-to-the-bottom-Housing-apf-3190332284.html?x=0&#038;sec=topStories&#038;pos=1&#038;asset=9e2ecd0fabd91f53d1d7b7c99bde2816&#038;ccode=1
]]></description>
			<content:encoded><![CDATA[<p>Article: <a href="http://finance.yahoo.com/news/Welcome-to-the-bottom-Housing-apf-3190332284.html?x=0&#038;sec=topStories&#038;pos=1&#038;asset=9e2ecd0fabd91f53d1d7b7c99bde2816&#038;ccode=1">http://finance.yahoo.com/news/Welcome-to-the-bottom-Housing-apf-3190332284.html?x=0&#038;sec=topStories&#038;pos=1&#038;asset=9e2ecd0fabd91f53d1d7b7c99bde2816&#038;ccode=1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cozyquartersrealty.com/blog/2009/08/welcome-to-the-bottom-housing-begins-slow-rebound/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BROOKLYN BRIDGE PARK &amp; MANHATTAN FERRY COMING TO THE AREA SOON</title>
		<link>http://cozyquartersrealty.com/blog/2009/07/brooklyn-bridge-park-manhattan-ferry-coming-to-the-area-soon/</link>
		<comments>http://cozyquartersrealty.com/blog/2009/07/brooklyn-bridge-park-manhattan-ferry-coming-to-the-area-soon/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 17:03:50 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[brooklyn bridge park]]></category>

		<category><![CDATA[columbia waterfront]]></category>

		<category><![CDATA[ferry]]></category>

		<category><![CDATA[park nyc]]></category>

		<guid isPermaLink="false">http://cozyquartersrealty.com/blog/?p=60</guid>
		<description><![CDATA[Take a tour  of the Brooklyn Bridge Park!
http://www.brooklynbridgeparknyc.org/
Ferry Service Planned From Brooklyn Bridge Park!
http://www.brooklyneagle.com/categories/category.php?category_id=31&#038;id=29703
]]></description>
			<content:encoded><![CDATA[<p>Take a tour  of the Brooklyn Bridge Park!<br />
<a href="http://www.brooklynbridgeparknyc.com">http://www.brooklynbridgeparknyc.org/</a></p>
<p>Ferry Service Planned From Brooklyn Bridge Park!<br />
<a href="http://brooklyneagle.com/categories/category.php?category_id=31&#038;id=29703">http://www.brooklyneagle.com/categories/category.php?category_id=31&#038;id=29703</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cozyquartersrealty.com/blog/2009/07/brooklyn-bridge-park-manhattan-ferry-coming-to-the-area-soon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>City Proposes Restrictions on Out-of-Scale Developments</title>
		<link>http://cozyquartersrealty.com/blog/2009/05/city-proposes-restrictions-on-out-of-scale-developments/</link>
		<comments>http://cozyquartersrealty.com/blog/2009/05/city-proposes-restrictions-on-out-of-scale-developments/#comments</comments>
		<pubDate>Fri, 22 May 2009 21:21:16 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[In the News]]></category>

		<category><![CDATA[Brooklyn paper]]></category>

		<category><![CDATA[Carroll Gardens Rezoning]]></category>

		<category><![CDATA[Columbia Waterfront District Rezoning]]></category>

		<category><![CDATA[zoning changes]]></category>

		<guid isPermaLink="false">http://cozyquartersrealty.com/blog/?p=58</guid>
		<description><![CDATA[&#8220;New building heights would be restricted in much of Carroll Gardens and the Columbia Street Waterfront District under a new city plan&#8230;&#8221;
http://brooklynpaper.com/stories/32/20/32_20_mm_gardens.html
]]></description>
			<content:encoded><![CDATA[<p>&#8220;New building heights would be restricted in much of Carroll Gardens and the Columbia Street Waterfront District under a new city plan&#8230;&#8221;</p>
<p><a href="http://brooklynpaper.com/stories/32/20/32_20_mm_gardens.html">http://brooklynpaper.com/stories/32/20/32_20_mm_gardens.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cozyquartersrealty.com/blog/2009/05/city-proposes-restrictions-on-out-of-scale-developments/feed/</wfw:commentRss>
		</item>
		<item>
		<title>INCREASED OPTIMISIM FOR GROWTH IN 2009</title>
		<link>http://cozyquartersrealty.com/blog/2009/05/increased-optimisim-for-growth-in-2009/</link>
		<comments>http://cozyquartersrealty.com/blog/2009/05/increased-optimisim-for-growth-in-2009/#comments</comments>
		<pubDate>Fri, 08 May 2009 19:31:46 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[In the News]]></category>

		<category><![CDATA[abc news]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[home sales]]></category>

		<guid isPermaLink="false">http://cozyquartersrealty.com/blog/?p=37</guid>
		<description><![CDATA[Bernanke&#8217;s optimisim for 2009&#8230;
http://abcnews.go.com/business/wirestory?id=7503558
Home sales are up&#8230;
http://abcnews.go.com/VIDEO/PLAYERINDEX?ID=7502211
Recession is easing&#8230;
http://abcnews.go.com/business/economy/wirestory?id=7496537
]]></description>
			<content:encoded><![CDATA[<p>Bernanke&#8217;s optimisim for 2009&#8230;<br />
<a href="http://abcnews.go.com/business/wirestory?id-7503558">http://abcnews.go.com/business/wirestory?id=7503558</a></p>
<p>Home sales are up&#8230;<br />
<a href="http://abcnews.go.com/video/playerindex?id=7502211">http://abcnews.go.com/VIDEO/PLAYERINDEX?ID=7502211</a></p>
<p>Recession is easing&#8230;<br />
<a href="http://abcnews.go.com/business/economy/wirestory?id7496537">http://abcnews.go.com/business/economy/wirestory?id=7496537</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cozyquartersrealty.com/blog/2009/05/increased-optimisim-for-growth-in-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PRICES ARE NO LONGER FALLING OFF A CLIFF</title>
		<link>http://cozyquartersrealty.com/blog/2009/05/prices-are-no-longer-falling-off-a-cliff/</link>
		<comments>http://cozyquartersrealty.com/blog/2009/05/prices-are-no-longer-falling-off-a-cliff/#comments</comments>
		<pubDate>Sat, 02 May 2009 00:11:51 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Home Prices]]></category>

		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://cozyquartersrealty.com/blog/?p=32</guid>
		<description><![CDATA[Click on the link below to read the Wall Street Journal article suggesting that the bottom of the market may be near.
http://online.wsj.com/article/SB124092346703363431.html
]]></description>
			<content:encoded><![CDATA[<p>Click on the link below to read the Wall Street Journal article suggesting that the bottom of the market may be near.</p>
<p><a href="http://online.wsj.com/article/SB124092346703363431.html">http://online.wsj.com/article/SB124092346703363431.html</p>
]]></content:encoded>
			<wfw:commentRss>http://cozyquartersrealty.com/blog/2009/05/prices-are-no-longer-falling-off-a-cliff/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sales Agent Position Available</title>
		<link>http://cozyquartersrealty.com/blog/2009/04/sales-agent-position-available/</link>
		<comments>http://cozyquartersrealty.com/blog/2009/04/sales-agent-position-available/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 23:51:17 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Sales]]></category>

		<category><![CDATA[Job Opportunity]]></category>

		<category><![CDATA[Sales Agent]]></category>

		<guid isPermaLink="false">http://cozyquartersrealty.com/blog/?p=29</guid>
		<description><![CDATA[Apply today to join the exciting field of real estate and become part of an increasingly growing team of real estate professionals at Cozy Quarters Realty.  We are located in the exciting Brooklyn neighborhood of Carroll Gardens West / the Columbia Waterfront District and are surrounded by the great Brooklyn neighborhoods of Carroll Gardens, [...]]]></description>
			<content:encoded><![CDATA[<p>Apply today to join the exciting field of real estate and become part of an increasingly growing team of real estate professionals at Cozy Quarters Realty.  We are located in the exciting Brooklyn neighborhood of Carroll Gardens West / the Columbia Waterfront District and are surrounded by the great Brooklyn neighborhoods of Carroll Gardens, Cobble Hill, Brooklyn Heights and Red Hook.</p>
<p>We strive to serve all of our clients’ real estate needs.  As a result, our agents have the opportunity to work on a variety of different real estate deals including the sales or rental of residential or commercial properties and various types of foreclosure deals.</p>
<p>We are seeking motivated full time Sales Agents who are eager to embark on an exciting career in real estate and hit the ground running.  Experience preferred, but not required.  Training provided on-site by Broker/Attorney.<br />
To apply, send your resume to info@cozyquartersrealty.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://cozyquartersrealty.com/blog/2009/04/sales-agent-position-available/feed/</wfw:commentRss>
		</item>
		<item>
		<title>3 REASONS TO BUY:</title>
		<link>http://cozyquartersrealty.com/blog/2009/03/3-reasons-to-buy/</link>
		<comments>http://cozyquartersrealty.com/blog/2009/03/3-reasons-to-buy/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 15:55:44 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Real Estate 101]]></category>

		<guid isPermaLink="false">http://cozyquartersrealty.com/blog/2009/03/3-reasons-to-buy/</guid>
		<description><![CDATA[1. MORTGAGE RATES LOWER THAN 5%!
2. $8,000.00 STIMULUS CREDIT!
3. GREAT PRICES!
]]></description>
			<content:encoded><![CDATA[<p>1. MORTGAGE RATES LOWER THAN 5%!<br />
2. $8,000.00 STIMULUS CREDIT!<br />
3. GREAT PRICES!</p>
]]></content:encoded>
			<wfw:commentRss>http://cozyquartersrealty.com/blog/2009/03/3-reasons-to-buy/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

